Gameplay Collections, fruits, the Spire
Random quests
- Tiers8
- Quests in the pool64
- Hand-ins a day10
- Skips a day1
- Stat point cap2 500
The Random Quest Master in Arkania (239, 56) hands out one quest at a time. The tier it comes from opens at a number of chain quests finished, so the pool grows with the chain.
50% of quests come from the highest tier you have unlocked, the rest from any of them. Stat points land in the free pool and survive a reset.
Tier 1
Opens at 175 chain quests · 100 kills each · 15% for 2-10 points · 40% for 1-3kk zen| Target | Map |
|---|---|
| Larva | Dungeon |
| Ghost | Dungeon |
| Cyclops | Dungeon |
| Bahamut | Atlans |
| Vepar | Atlans |
| Silver Valkyrie | Atlans |
| Mutant | Tarkan |
| Bloody Wolf | Tarkan |
| Reward | Chance |
|---|---|
|
30% |
|
30% |
|
25% |
|
15% |
Tier 2
Opens at 200 chain quests · 200 kills each · 20% for 4-12 points · 40% for 2-5kk zen| Target | Map |
|---|---|
| Valkyrie | Atlans |
| Lizard King | Atlans |
| Great Bahamut | Atlans |
| Iron Wheel | Tarkan |
| Tantalos | Tarkan |
| Beam Knight | Tarkan |
| Alquamos | Icarus |
| Mega Crust | Icarus |
| Reward | Chance |
|---|---|
|
25% |
|
20% |
|
20% |
|
20% |
|
15% |
Tier 3
Opens at 220 chain quests · 400 kills each · 25% for 6-14 points · 40% for 4-8kk zen| Target | Map |
|---|---|
| Mutant | Tarkan |
| Tantalos | Tarkan |
| Beam Knight | Tarkan |
| Alquamos | Icarus |
| Mega Crust | Icarus |
| Splinter Wolf | Kanturu |
| Iron Rider | Kanturu |
| Satyros | Kanturu |
| Reward | Chance |
|---|---|
|
25% |
|
22% |
|
20% |
|
18% |
|
15% |
Tier 4
Opens at 255 chain quests · 700 kills each · 30% for 8-16 points · 40% for 6-12kk zen| Target | Map |
|---|---|
| Alquamos | Icarus |
| Mega Crust | Icarus |
| Queen Rainier | Icarus |
| Blade Hunter | Kanturu |
| Kentauros | Kanturu |
| Death Tree | Aida |
| Forest Orc | Aida |
| Death Rider | Aida |
| Reward | Chance |
|---|---|
|
25% |
|
20% |
|
20% |
|
18% |
|
17% |
Tier 5
Opens at 320 chain quests · 1 200 kills each · 35% for 10-18 points · 40% for 10-18kk zen| Target | Map |
|---|---|
| Genocider | Kanturu |
| Berserker Warrior | Kanturu |
| Blue Golem | Aida |
| Bloody Orc | Aida |
| Bloody Death Rider | Aida |
| Bloody Golem | Aida |
| Hammer Scout | Crywolf |
| Lance Scout | Crywolf |
| Reward | Chance |
|---|---|
|
28% |
|
20% |
|
19% |
|
18% |
|
15% |
Tier 6
Opens at 375 chain quests · 2 000 kills each · 40% for 12-20 points · 40% for 15-26kk zen| Target | Map |
|---|---|
| Twin Tale | Kanturu Remain |
| Persona | Kanturu Remain |
| Dreadfear | Kanturu Remain |
| Bow Scout | Crywolf |
| Werewolf | Crywolf |
| Balram | Crywolf |
| Soram | Crywolf |
| Hammer Scout | Crywolf |
| Reward | Chance |
|---|---|
|
30% |
|
20% |
|
20% |
|
18% |
|
12% |
Tier 7
Opens at 495 chain quests · 4 000 kills each · 45% for 14-22 points · 40% for 22-38kk zen| Target | Map |
|---|---|
| Venomous Chain Scorpion | Karutan |
| Bone Scorpion | Karutan |
| Crypta | Karutan |
| Orcus | Karutan 2 |
| Gollock | Karutan 2 |
| Condra | Karutan 2 |
| Narcondra | Karutan 2 |
| Balram | Crywolf |
| Reward | Chance |
|---|---|
|
26% |
|
24% |
|
16% |
|
14% |
|
14% |
|
6% |
Tier 8
Opens at 545 chain quests · 8 000 kills each · 45% for 14-22 points · 40% for 30-50kk zen| Target | Map |
|---|---|
| Gollock | Karutan 2 |
| Condra | Karutan 2 |
| Narcondra | Karutan 2 |
| Ice Giant | Raklion |
| Iron Knight | Raklion |
| Dark Giant | Raklion |
| Sapi-Unus | Swamp of Calmness |
| Shadow Pawn | Swamp of Calmness |
| Reward | Chance |
|---|---|
|
30% |
|
24% |
|
18% |
|
16% |
|
12% |