Golden Monster Invasion
Hunt golden monsters: spawn maps, daily schedule and reward boxes.
Schedule and rules
The invasion starts every day at 00:36, 04:36, 08:36, 12:36, 16:36 and 20:36, server time, and lasts 30 minutes.
Golden monsters appear simultaneously on every map listed below, at random locations. No separate ticket is required: travel to a map and find your target. Defeated monsters do not respawn during the invasion; any remaining monsters disappear when the event ends.
Monsters and maps
Quantities are per invasion. Ruined Lorencia and regular Lorencia are different maps; look for the monsters in the first row specifically in Ruined Lorencia.
| Map | Monsters and quantities |
|---|---|
| Ruined Lorencia | Golden Budge Dragon x3, Golden Derkon x1, Great Golden Dragon x1 |
| Dungeon | Golden Dark Knight x3 |
| Devias | Golden Soldier x3, Golden Titan x3, Golden Derkon x1 |
| Noria | Golden Goblin x3, Golden Derkon x1 |
| Lost Tower | Golden Devil x3 |
| Atlans | Golden Lizard King x3, Golden Vepar x3 |
| Tarkan | Golden Tantalos x2, Golden Wheel x1 |
| Aida | Golden Stone Golem x2 |
| Icarus | Golden Crust x3 |
| Kanturu 1 | Golden Satyros x2, Golden Kentauros Warrior x2, Golden Twin Tail x1 |
| Kanturu 2 | Golden Satyros x1, Golden Kentauros Warrior x1, Golden Twin Tail x1 |
| Kanturu 3 (Remain) | Golden Dreadfear x2 |
Rewards





| Monsters | Guaranteed drop per monster | Additional drop |
|---|---|---|
| Golden Budge Dragon, Golden Goblin | 1 Box of Kundun +1 | None |
| Golden Soldier, Golden Dark Knight, Golden Vepar | 1 Box of Kundun +2 | None |
| Golden Titan, Golden Lizard King, Golden Devil, Golden Wheel | 1 Box of Kundun +3 | Neclace Box: 10% |
| Golden Tantalos, Golden Stone Golem, Golden Crust | 1 Box of Kundun +4 | None |
| Golden Satyros, Golden Kentauros Warrior, Golden Twin Tail, Golden Dreadfear | 1 Box of Kundun +5 | Box of the Archangel: 5% |
| Golden Derkon | 1 random Box of Kundun: +1, +2 or +3 | None |
| Great Golden Dragon | 4 Box of Kundun; each independently rolls +4 or +5 | None |
An additional box does not replace the guaranteed reward: it is a separate roll. Golden Derkon has an equal chance of dropping each of its three box levels. Each of Great Golden Dragon's four boxes has a 50% chance to be +4 and a 50% chance to be +5.
See the Box Drops section for the contents of the reward boxes.
Updated: 04.09.2026