Excellent options
Every excellent option here carries a rank, and the rank decides what it is worth.
An excellent option on this server is not one fixed number. Every option that lands on an item is also given a rank - Normal, Uncommon, Rare, Legendary or Epic - and the rank decides how strong that option actually is. Two items with the same option are not the same item.
The rank shows in the tooltip in its own colour: grey for Normal, green for Uncommon, blue for Rare, gold for Legendary, violet for Epic.
What the rank changes
Only the value of the option. It does not change how many options an item gets, and it does not change which options get picked - both of those work the way they always have.
Each option is ranked on its own. A weapon with two excellent options can carry an Epic one beside a Normal one, and that is the usual case rather than a surprise.
A rank cannot be rerolled.
The odds
Every kind of item rolls the same ladder:
| Normal | Uncommon | Rare | Legendary | Epic |
|---|---|---|---|---|
| 30% | 45% | 15% | 7% | 3% |
General Weapon
| Option | Normal 30% | Uncommon 45% | Rare 15% | Legendary 7% | Epic 3% |
|---|---|---|---|---|---|
| Increase Mana after hunting monsters | 2 | 4 | 8 | 10 | 12 |
| Increase HP after hunting monsters | 2 | 4 | 8 | 10 | 12 |
| Increase Attacking Speed | 5 | 10 | 15 | 20 | 25 |
| Increase Damage % | 2 | 4 | 6 | 8 | 10 |
| Increase Damage by Level | /25 | /20 | /15 | /10 | /5 |
| Excellent Damage Rate | 4 | 6 | 8 | 10 | 12 |
General Staff · Pendant of Lighting / Fire · Pendant of Ice / Wind / Water / Ability
| Option | Normal 30% | Uncommon 45% | Rare 15% | Legendary 7% | Epic 3% |
|---|---|---|---|---|---|
| Increase Mana after hunting monsters | 2 | 4 | 8 | 10 | 12 |
| Increase HP after hunting monsters | 2 | 4 | 8 | 10 | 12 |
| Increase Attacking Speed | 5 | 10 | 15 | 20 | 25 |
| Increase Damage % | 2 | 4 | 6 | 8 | 10 |
| Increase Wizardry Damage by Level | /25 | /20 | /15 | /10 | /5 |
| Excellent Damage Rate | 4 | 6 | 8 | 10 | 12 |
General Shield · General Armor · Ring of Ice / Poison · Ring of Fire / Earth / Wind / Magic
| Option | Normal 30% | Uncommon 45% | Rare 15% | Legendary 7% | Epic 3% |
|---|---|---|---|---|---|
| Increase Zen after hunting monsters | 15 | 20 | 25 | 30 | 35 |
| Defense Success Rate % | 4 | 6 | 8 | 10 | 15 |
| Reflect Damage % | 1 | 3 | 4 | 5 | 6 |
| Damage Decrease % | 1 | 2 | 3 | 4 | 5 |
| Increase Max Mana % | 1 | 2 | 3 | 4 | 6 |
| Increase Max HP % | 1 | 2 | 3 | 4 | 6 |
Updated: 08.09.2026