Reset system
What every one of the 215 resets costs, and what it gives back.
A reset takes a character's level back to the beginning and hands out free stat points in exchange. There are 215 of them, and they are one single ladder: the master reset has been retired.
Levelling does not stay the same along the way. The experience rate follows your reset count and steps down every five resets: the first five are earned at x50, the ladder is down to x25 around the fortieth, x10 around the eighty-fifth, x5 around the hundred and twentieth, and settles at x1 from the two hundred and tenth. Nothing on it is a wall, but the steps are real - a reset taken at x1 asks for as much experience as fifty taken at x50.
What a reset asks for
- Level: 350 for the first reset, five more with every reset after it - 355, 360, 365 and so on - and 400 from the eleventh onwards. VIP is held to the same requirement.
- Zen: 10kk multiplied by the reset number. The first reset costs 10kk, the thirtieth 300kk, the hundredth 1 000kk, the two hundred and fifteenth 2 150kk.
- Daily points: the reset number divided by ten. Nothing before the tenth reset, one point at the tenth, ten at the hundredth, twenty-one at the last.
All three are plain multiples of the reset number, so any line of the table can be checked at a glance instead of looked up.
How daily points work
Daily points are a currency, not a tick in a box. One finished daily quest is one point, the reset spends what it costs, and the next reset has to be saved up for again.
They accrue with time and nothing else: however many monsters you kill in a day, you cannot earn more in one day than the quest list holds. So a price in points is a price in days spent on daily quests.
The first nine resets cost none at all. The start at x50 is fast, and gating it behind daily quests would make no sense: however many you manage in those first days is however many you get, and only experience decides that.
What a reset gives
Every reset is worth 500 stat points, granted at a flat rate the whole way up: 5,000 points at the tenth reset, 50,000 at the hundredth, 107,500 at the two hundred and fifteenth.
Those points are recalculated in full rather than added on top. The table sets the total number of free points a character owns at each reset, so everything spent earlier returns to the pool when you reset.
The server-wide ceiling
The ladder is 215 resets long, but it does not open all at once. The server carries a ceiling that rises with its population: no one passes a stage until enough accounts have reached the reset that unlocks it, so the earliest players cannot run away from a server that is still filling up.
The ceiling moves in steps of 25 resets. The first 25 are open from the start - the opening of the game is meant to have no ceiling in it at all - and every stage after that waits for a handful of accounts to reach the stage below it. An account is counted once, by the highest reset it has ever reached, so a stage that opens can never close again.
Every stage is in the table below.
Catch-up experience
Where you stand decides how fast the next reset comes. The server ranks the top 100 characters by reset count, level breaking the tie, and everyone behind the leaders earns more experience:
| Place | Experience |
|---|---|
| 1-9 | x1.0 |
| 10-29 | x1.2 |
| 30-59 | x1.4 |
| 60-99 | x1.6 |
| 100 and below | x1.8 |
The bonus multiplies the rate of your reset range, so a new character outside the top 100 levels at x50 x 1.8 = x90 while the character leading the server climbs at their own x1. In a party every member is paid by their own place, so a newcomer keeps their catch-up bonus while playing alongside a veteran. Master experience is not affected.
While the bonus is above x1.0 it hangs in your buff bar, with the exact percentage in the tooltip. Staff accounts are kept off the board so they cannot push anyone down a band.
What happened to the master reset
The master reset is gone, and nothing it paid was lost. One master reset was folded into 20 resets, and because both ladders paid a flat amount per step the conversion is exact in stat points: a character at 4 master resets and 55 resets became a character at reset 135 of 215, with the same 67,500 points and 80 resets still ahead instead of a ceiling.
Below are the stages of the ceiling and the full table of all 215 resets: price, requirements and points for each.
Server reset ceiling
| Stage | Max reset | Unlocked by |
|---|---|---|
| 1 | 25 | Open from the start |
| 2 | 50 | 2 accounts at 25 resets |
| 3 | 75 | 4 accounts at 50 resets |
| 4 | 100 | 6 accounts at 75 resets |
| 5 | 125 | 9 accounts at 100 resets |
| 6 | 150 | 12 accounts at 125 resets |
| 7 | 175 | 16 accounts at 150 resets |
| 8 | 200 | 20 accounts at 175 resets |
| 9 | 215 | 25 accounts at 200 resets |
| Reset | Rate on the way | Level | Price | Daily points | Points gained | Points in total |
|---|---|---|---|---|---|---|
| 1 | x50 | 350 | 10kk | — | 500 | 500 |
| 2 | x50 | 355 | 20kk | — | 500 | 1 000 |
| 3 | x50 | 360 | 30kk | — | 500 | 1 500 |
| 4 | x50 | 365 | 40kk | — | 500 | 2 000 |
| 5 | x50 | 370 | 50kk | — | 500 | 2 500 |
| 6 | x46 | 375 | 60kk | — | 500 | 3 000 |
| 7 | x46 | 380 | 70kk | — | 500 | 3 500 |
| 8 | x46 | 385 | 80kk | — | 500 | 4 000 |
| 9 | x46 | 390 | 90kk | — | 500 | 4 500 |
| 10 | x46 | 395 | 100kk | 1 | 500 | 5 000 |
| 11 | x42 | 400 | 110kk | 1 | 500 | 5 500 |
| 12 | x42 | 400 | 120kk | 1 | 500 | 6 000 |
| 13 | x42 | 400 | 130kk | 1 | 500 | 6 500 |
| 14 | x42 | 400 | 140kk | 1 | 500 | 7 000 |
| 15 | x42 | 400 | 150kk | 1 | 500 | 7 500 |
| 16 | x38 | 400 | 160kk | 1 | 500 | 8 000 |
| 17 | x38 | 400 | 170kk | 1 | 500 | 8 500 |
| 18 | x38 | 400 | 180kk | 1 | 500 | 9 000 |
| 19 | x38 | 400 | 190kk | 1 | 500 | 9 500 |
| 20 | x38 | 400 | 200kk | 2 | 500 | 10 000 |
| 21 | x34 | 400 | 210kk | 2 | 500 | 10 500 |
| 22 | x34 | 400 | 220kk | 2 | 500 | 11 000 |
| 23 | x34 | 400 | 230kk | 2 | 500 | 11 500 |
| 24 | x34 | 400 | 240kk | 2 | 500 | 12 000 |
| 25 | x34 | 400 | 250kk | 2 | 500 | 12 500 |
| 26 | x31 | 400 | 260kk | 2 | 500 | 13 000 |
| 27 | x31 | 400 | 270kk | 2 | 500 | 13 500 |
| 28 | x31 | 400 | 280kk | 2 | 500 | 14 000 |
| 29 | x31 | 400 | 290kk | 2 | 500 | 14 500 |
| 30 | x31 | 400 | 300kk | 3 | 500 | 15 000 |
| 31 | x29 | 400 | 310kk | 3 | 500 | 15 500 |
| 32 | x29 | 400 | 320kk | 3 | 500 | 16 000 |
| 33 | x29 | 400 | 330kk | 3 | 500 | 16 500 |
| 34 | x29 | 400 | 340kk | 3 | 500 | 17 000 |
| 35 | x29 | 400 | 350kk | 3 | 500 | 17 500 |
| 36 | x26 | 400 | 360kk | 3 | 500 | 18 000 |
| 37 | x26 | 400 | 370kk | 3 | 500 | 18 500 |
| 38 | x26 | 400 | 380kk | 3 | 500 | 19 000 |
| 39 | x26 | 400 | 390kk | 3 | 500 | 19 500 |
| 40 | x26 | 400 | 400kk | 4 | 500 | 20 000 |
| 41 | x24 | 400 | 410kk | 4 | 500 | 20 500 |
| 42 | x24 | 400 | 420kk | 4 | 500 | 21 000 |
| 43 | x24 | 400 | 430kk | 4 | 500 | 21 500 |
| 44 | x24 | 400 | 440kk | 4 | 500 | 22 000 |
| 45 | x24 | 400 | 450kk | 4 | 500 | 22 500 |
| 46 | x22 | 400 | 460kk | 4 | 500 | 23 000 |
| 47 | x22 | 400 | 470kk | 4 | 500 | 23 500 |
| 48 | x22 | 400 | 480kk | 4 | 500 | 24 000 |
| 49 | x22 | 400 | 490kk | 4 | 500 | 24 500 |
| 50 | x22 | 400 | 500kk | 5 | 500 | 25 000 |
| 51 | x19.5 | 400 | 510kk | 5 | 500 | 25 500 |
| 52 | x19.5 | 400 | 520kk | 5 | 500 | 26 000 |
| 53 | x19.5 | 400 | 530kk | 5 | 500 | 26 500 |
| 54 | x19.5 | 400 | 540kk | 5 | 500 | 27 000 |
| 55 | x19.5 | 400 | 550kk | 5 | 500 | 27 500 |
| 56 | x18 | 400 | 560kk | 5 | 500 | 28 000 |
| 57 | x18 | 400 | 570kk | 5 | 500 | 28 500 |
| 58 | x18 | 400 | 580kk | 5 | 500 | 29 000 |
| 59 | x18 | 400 | 590kk | 5 | 500 | 29 500 |
| 60 | x18 | 400 | 600kk | 6 | 500 | 30 000 |
| 61 | x16.5 | 400 | 610kk | 6 | 500 | 30 500 |
| 62 | x16.5 | 400 | 620kk | 6 | 500 | 31 000 |
| 63 | x16.5 | 400 | 630kk | 6 | 500 | 31 500 |
| 64 | x16.5 | 400 | 640kk | 6 | 500 | 32 000 |
| 65 | x16.5 | 400 | 650kk | 6 | 500 | 32 500 |
| 66 | x15 | 400 | 660kk | 6 | 500 | 33 000 |
| 67 | x15 | 400 | 670kk | 6 | 500 | 33 500 |
| 68 | x15 | 400 | 680kk | 6 | 500 | 34 000 |
| 69 | x15 | 400 | 690kk | 6 | 500 | 34 500 |
| 70 | x15 | 400 | 700kk | 7 | 500 | 35 000 |
| 71 | x13.5 | 400 | 710kk | 7 | 500 | 35 500 |
| 72 | x13.5 | 400 | 720kk | 7 | 500 | 36 000 |
| 73 | x13.5 | 400 | 730kk | 7 | 500 | 36 500 |
| 74 | x13.5 | 400 | 740kk | 7 | 500 | 37 000 |
| 75 | x13.5 | 400 | 750kk | 7 | 500 | 37 500 |
| 76 | x12.5 | 400 | 760kk | 7 | 500 | 38 000 |
| 77 | x12.5 | 400 | 770kk | 7 | 500 | 38 500 |
| 78 | x12.5 | 400 | 780kk | 7 | 500 | 39 000 |
| 79 | x12.5 | 400 | 790kk | 7 | 500 | 39 500 |
| 80 | x12.5 | 400 | 800kk | 8 | 500 | 40 000 |
| 81 | x11.5 | 400 | 810kk | 8 | 500 | 40 500 |
| 82 | x11.5 | 400 | 820kk | 8 | 500 | 41 000 |
| 83 | x11.5 | 400 | 830kk | 8 | 500 | 41 500 |
| 84 | x11.5 | 400 | 840kk | 8 | 500 | 42 000 |
| 85 | x11.5 | 400 | 850kk | 8 | 500 | 42 500 |
| 86 | x10.5 | 400 | 860kk | 8 | 500 | 43 000 |
| 87 | x10.5 | 400 | 870kk | 8 | 500 | 43 500 |
| 88 | x10.5 | 400 | 880kk | 8 | 500 | 44 000 |
| 89 | x10.5 | 400 | 890kk | 8 | 500 | 44 500 |
| 90 | x10.5 | 400 | 900kk | 9 | 500 | 45 000 |
| 91 | x9.25 | 400 | 910kk | 9 | 500 | 45 500 |
| 92 | x9.25 | 400 | 920kk | 9 | 500 | 46 000 |
| 93 | x9.25 | 400 | 930kk | 9 | 500 | 46 500 |
| 94 | x9.25 | 400 | 940kk | 9 | 500 | 47 000 |
| 95 | x9.25 | 400 | 950kk | 9 | 500 | 47 500 |
| 96 | x8.5 | 400 | 960kk | 9 | 500 | 48 000 |
| 97 | x8.5 | 400 | 970kk | 9 | 500 | 48 500 |
| 98 | x8.5 | 400 | 980kk | 9 | 500 | 49 000 |
| 99 | x8.5 | 400 | 990kk | 9 | 500 | 49 500 |
| 100 | x8.5 | 400 | 1 000kk | 10 | 500 | 50 000 |
| 101 | x7.75 | 400 | 1 010kk | 10 | 500 | 50 500 |
| 102 | x7.75 | 400 | 1 020kk | 10 | 500 | 51 000 |
| 103 | x7.75 | 400 | 1 030kk | 10 | 500 | 51 500 |
| 104 | x7.75 | 400 | 1 040kk | 10 | 500 | 52 000 |
| 105 | x7.75 | 400 | 1 050kk | 10 | 500 | 52 500 |
| 106 | x7 | 400 | 1 060kk | 10 | 500 | 53 000 |
| 107 | x7 | 400 | 1 070kk | 10 | 500 | 53 500 |
| 108 | x7 | 400 | 1 080kk | 10 | 500 | 54 000 |
| 109 | x7 | 400 | 1 090kk | 10 | 500 | 54 500 |
| 110 | x7 | 400 | 1 100kk | 11 | 500 | 55 000 |
| 111 | x6.5 | 400 | 1 110kk | 11 | 500 | 55 500 |
| 112 | x6.5 | 400 | 1 120kk | 11 | 500 | 56 000 |
| 113 | x6.5 | 400 | 1 130kk | 11 | 500 | 56 500 |
| 114 | x6.5 | 400 | 1 140kk | 11 | 500 | 57 000 |
| 115 | x6.5 | 400 | 1 150kk | 11 | 500 | 57 500 |
| 116 | x5.75 | 400 | 1 160kk | 11 | 500 | 58 000 |
| 117 | x5.75 | 400 | 1 170kk | 11 | 500 | 58 500 |
| 118 | x5.75 | 400 | 1 180kk | 11 | 500 | 59 000 |
| 119 | x5.75 | 400 | 1 190kk | 11 | 500 | 59 500 |
| 120 | x5.75 | 400 | 1 200kk | 12 | 500 | 60 000 |
| 121 | x5.25 | 400 | 1 210kk | 12 | 500 | 60 500 |
| 122 | x5.25 | 400 | 1 220kk | 12 | 500 | 61 000 |
| 123 | x5.25 | 400 | 1 230kk | 12 | 500 | 61 500 |
| 124 | x5.25 | 400 | 1 240kk | 12 | 500 | 62 000 |
| 125 | x5.25 | 400 | 1 250kk | 12 | 500 | 62 500 |
| 126 | x4.75 | 400 | 1 260kk | 12 | 500 | 63 000 |
| 127 | x4.75 | 400 | 1 270kk | 12 | 500 | 63 500 |
| 128 | x4.75 | 400 | 1 280kk | 12 | 500 | 64 000 |
| 129 | x4.75 | 400 | 1 290kk | 12 | 500 | 64 500 |
| 130 | x4.75 | 400 | 1 300kk | 13 | 500 | 65 000 |
| 131 | x4.5 | 400 | 1 310kk | 13 | 500 | 65 500 |
| 132 | x4.5 | 400 | 1 320kk | 13 | 500 | 66 000 |
| 133 | x4.5 | 400 | 1 330kk | 13 | 500 | 66 500 |
| 134 | x4.5 | 400 | 1 340kk | 13 | 500 | 67 000 |
| 135 | x4.5 | 400 | 1 350kk | 13 | 500 | 67 500 |
| 136 | x4 | 400 | 1 360kk | 13 | 500 | 68 000 |
| 137 | x4 | 400 | 1 370kk | 13 | 500 | 68 500 |
| 138 | x4 | 400 | 1 380kk | 13 | 500 | 69 000 |
| 139 | x4 | 400 | 1 390kk | 13 | 500 | 69 500 |
| 140 | x4 | 400 | 1 400kk | 14 | 500 | 70 000 |
| 141 | x3.75 | 400 | 1 410kk | 14 | 500 | 70 500 |
| 142 | x3.75 | 400 | 1 420kk | 14 | 500 | 71 000 |
| 143 | x3.75 | 400 | 1 430kk | 14 | 500 | 71 500 |
| 144 | x3.75 | 400 | 1 440kk | 14 | 500 | 72 000 |
| 145 | x3.75 | 400 | 1 450kk | 14 | 500 | 72 500 |
| 146 | x3.25 | 400 | 1 460kk | 14 | 500 | 73 000 |
| 147 | x3.25 | 400 | 1 470kk | 14 | 500 | 73 500 |
| 148 | x3.25 | 400 | 1 480kk | 14 | 500 | 74 000 |
| 149 | x3.25 | 400 | 1 490kk | 14 | 500 | 74 500 |
| 150 | x3.25 | 400 | 1 500kk | 15 | 500 | 75 000 |
| 151 | x3 | 400 | 1 510kk | 15 | 500 | 75 500 |
| 152 | x3 | 400 | 1 520kk | 15 | 500 | 76 000 |
| 153 | x3 | 400 | 1 530kk | 15 | 500 | 76 500 |
| 154 | x3 | 400 | 1 540kk | 15 | 500 | 77 000 |
| 155 | x3 | 400 | 1 550kk | 15 | 500 | 77 500 |
| 156 | x2.75 | 400 | 1 560kk | 15 | 500 | 78 000 |
| 157 | x2.75 | 400 | 1 570kk | 15 | 500 | 78 500 |
| 158 | x2.75 | 400 | 1 580kk | 15 | 500 | 79 000 |
| 159 | x2.75 | 400 | 1 590kk | 15 | 500 | 79 500 |
| 160 | x2.75 | 400 | 1 600kk | 16 | 500 | 80 000 |
| 161 | x2.5 | 400 | 1 610kk | 16 | 500 | 80 500 |
| 162 | x2.5 | 400 | 1 620kk | 16 | 500 | 81 000 |
| 163 | x2.5 | 400 | 1 630kk | 16 | 500 | 81 500 |
| 164 | x2.5 | 400 | 1 640kk | 16 | 500 | 82 000 |
| 165 | x2.5 | 400 | 1 650kk | 16 | 500 | 82 500 |
| 166 | x2.25 | 400 | 1 660kk | 16 | 500 | 83 000 |
| 167 | x2.25 | 400 | 1 670kk | 16 | 500 | 83 500 |
| 168 | x2.25 | 400 | 1 680kk | 16 | 500 | 84 000 |
| 169 | x2.25 | 400 | 1 690kk | 16 | 500 | 84 500 |
| 170 | x2.25 | 400 | 1 700kk | 17 | 500 | 85 000 |
| 171 | x2 | 400 | 1 710kk | 17 | 500 | 85 500 |
| 172 | x2 | 400 | 1 720kk | 17 | 500 | 86 000 |
| 173 | x2 | 400 | 1 730kk | 17 | 500 | 86 500 |
| 174 | x2 | 400 | 1 740kk | 17 | 500 | 87 000 |
| 175 | x2 | 400 | 1 750kk | 17 | 500 | 87 500 |
| 176 | x1.9 | 400 | 1 760kk | 17 | 500 | 88 000 |
| 177 | x1.9 | 400 | 1 770kk | 17 | 500 | 88 500 |
| 178 | x1.9 | 400 | 1 780kk | 17 | 500 | 89 000 |
| 179 | x1.9 | 400 | 1 790kk | 17 | 500 | 89 500 |
| 180 | x1.9 | 400 | 1 800kk | 18 | 500 | 90 000 |
| 181 | x1.75 | 400 | 1 810kk | 18 | 500 | 90 500 |
| 182 | x1.75 | 400 | 1 820kk | 18 | 500 | 91 000 |
| 183 | x1.75 | 400 | 1 830kk | 18 | 500 | 91 500 |
| 184 | x1.75 | 400 | 1 840kk | 18 | 500 | 92 000 |
| 185 | x1.75 | 400 | 1 850kk | 18 | 500 | 92 500 |
| 186 | x1.6 | 400 | 1 860kk | 18 | 500 | 93 000 |
| 187 | x1.6 | 400 | 1 870kk | 18 | 500 | 93 500 |
| 188 | x1.6 | 400 | 1 880kk | 18 | 500 | 94 000 |
| 189 | x1.6 | 400 | 1 890kk | 18 | 500 | 94 500 |
| 190 | x1.6 | 400 | 1 900kk | 19 | 500 | 95 000 |
| 191 | x1.45 | 400 | 1 910kk | 19 | 500 | 95 500 |
| 192 | x1.45 | 400 | 1 920kk | 19 | 500 | 96 000 |
| 193 | x1.45 | 400 | 1 930kk | 19 | 500 | 96 500 |
| 194 | x1.45 | 400 | 1 940kk | 19 | 500 | 97 000 |
| 195 | x1.45 | 400 | 1 950kk | 19 | 500 | 97 500 |
| 196 | x1.3 | 400 | 1 960kk | 19 | 500 | 98 000 |
| 197 | x1.3 | 400 | 1 970kk | 19 | 500 | 98 500 |
| 198 | x1.3 | 400 | 1 980kk | 19 | 500 | 99 000 |
| 199 | x1.3 | 400 | 1 990kk | 19 | 500 | 99 500 |
| 200 | x1.3 | 400 | 2 000kk | 20 | 500 | 100 000 |
| 201 | x1.2 | 400 | 2 010kk | 20 | 500 | 100 500 |
| 202 | x1.2 | 400 | 2 020kk | 20 | 500 | 101 000 |
| 203 | x1.2 | 400 | 2 030kk | 20 | 500 | 101 500 |
| 204 | x1.2 | 400 | 2 040kk | 20 | 500 | 102 000 |
| 205 | x1.2 | 400 | 2 050kk | 20 | 500 | 102 500 |
| 206 | x1.1 | 400 | 2 060kk | 20 | 500 | 103 000 |
| 207 | x1.1 | 400 | 2 070kk | 20 | 500 | 103 500 |
| 208 | x1.1 | 400 | 2 080kk | 20 | 500 | 104 000 |
| 209 | x1.1 | 400 | 2 090kk | 20 | 500 | 104 500 |
| 210 | x1.1 | 400 | 2 100kk | 21 | 500 | 105 000 |
| 211 | x1 | 400 | 2 110kk | 21 | 500 | 105 500 |
| 212 | x1 | 400 | 2 120kk | 21 | 500 | 106 000 |
| 213 | x1 | 400 | 2 130kk | 21 | 500 | 106 500 |
| 214 | x1 | 400 | 2 140kk | 21 | 500 | 107 000 |
| 215 | x1 | 400 | 2 150kk | 21 | 500 | 107 500 |
Updated: 07.09.2026